| Round 1 (22) | Round 2 (23) |
| Ajax - Roda JC | Boavista - Belenenses |
| Aston Villa - Bordeaux | Bordeaux - BATE |
| BATE - Dynamo | Brøndby - Ajax |
| Belenenses - Standard | Celtic - Aston Villa |
| Besiktas - Brøndby | Dynamo - Borussia Dortmund |
| Borussia Dortmund - Celtic | FC Porto - Villarreal |
| Fiorentina - Sevilla | Hansa Rostock - Fiorentina |
| Metz - Hansa Rostock | Roda JC - Metz |
| Racing Santander - FC Porto | Sevilla - Racing Santander |
| Rangers - Boavista | Standard - Rangers |
| Villarreal - Vélez Sársfield | Vélez Sársfield - Besiktas |
|
| Round 3 (24) | Round 4 (25) |
| Ajax - Dynamo | Boavista - Borussia Dortmund |
| Aston Villa - Vélez Sársfield | Bordeaux - Villarreal |
| BATE - Standard | Brøndby - Rangers |
| Belenenses - Brøndby | Celtic - BATE |
| Besiktas - FC Porto | Dynamo - Belenenses |
| Borussia Dortmund - Roda JC | FC Porto - Metz |
| Fiorentina - Boavista | Hansa Rostock - Besiktas |
| Metz - Bordeaux | Roda JC - Aston Villa |
| Racing Santander - Hansa Rostock | Sevilla - Ajax |
| Rangers - Celtic | Standard - Racing Santander |
| Villarreal - Sevilla | Vélez Sársfield - Fiorentina |
|
| Round 5 (26) | Round 6 (27) |
| Ajax - Vélez Sársfield | Aston Villa - Besiktas |
| Aston Villa - FC Porto | BATE - Rangers |
| BATE - Hansa Rostock | Belenenses - Borussia Dortmund |
| Belenenses - Bordeaux | Brøndby - Dynamo |
| Besiktas - Sevilla | Celtic - Boavista |
| Borussia Dortmund - Brøndby | FC Porto - Hansa Rostock |
| Fiorentina - Celtic | Fiorentina - Standard |
| Metz - Standard | Metz - Ajax |
| Racing Santander - Dynamo | Roda JC - Bordeaux |
| Rangers - Roda JC | Sevilla - Vélez Sársfield |
| Villarreal - Boavista | Villarreal - Racing Santander |
|
| Round 7 (28) | Round 8 (29) |
| Ajax - Villarreal | Ajax - Aston Villa |
| Besiktas - Metz | Belenenses - BATE |
| Boavista - Roda JC | Boavista - Standard |
| Bordeaux - Brøndby | Brøndby - Roda JC |
| Borussia Dortmund - BATE | Celtic - Vélez Sársfield |
| Dynamo - Fiorentina | Dynamo - Bordeaux |
| Hansa Rostock - Sevilla | Fiorentina - Racing Santander |
| Racing Santander - Aston Villa | Hansa Rostock - Borussia Dortmund |
| Rangers - Belenenses | Metz - Villarreal |
| Standard - Celtic | Rangers - Besiktas |
| Vélez Sársfield - FC Porto | Sevilla - FC Porto |
|
| Round 9 (30) | Round 10 (31) |
| Aston Villa - Metz | BATE - Aston Villa |
| BATE - Brøndby | Belenenses - Ajax |
| Besiktas - Ajax | Boavista - FC Porto |
| Bordeaux - Boavista | Bordeaux - Vélez Sársfield |
| Borussia Dortmund - Rangers | Borussia Dortmund - Metz |
| FC Porto - Celtic | Brøndby - Fiorentina |
| Racing Santander - Belenenses | Celtic - Sevilla |
| Roda JC - Dynamo | Dynamo - Hansa Rostock |
| Standard - Sevilla | Rangers - Villarreal |
| Villarreal - Fiorentina | Roda JC - Racing Santander |
| Vélez Sársfield - Hansa Rostock | Standard - Besiktas |
|
| Round 11 (32) | Round 12 (33) |
| Ajax - Standard | Ajax - Boavista |
| Aston Villa - Borussia Dortmund | Aston Villa - Belenenses |
| Besiktas - BATE | Besiktas - Borussia Dortmund |
| FC Porto - Bordeaux | FC Porto - Dynamo |
| Fiorentina - Rangers | Fiorentina - Roda JC |
| Hansa Rostock - Boavista | Hansa Rostock - Bordeaux |
| Metz - Celtic | Metz - BATE |
| Racing Santander - Brøndby | Racing Santander - Celtic |
| Sevilla - Belenenses | Sevilla - Rangers |
| Villarreal - Dynamo | Villarreal - Standard |
| Vélez Sársfield - Roda JC | Vélez Sársfield - Brøndby |
|
| Round 13 (34) | Round 14 (35) |
| BATE - Villarreal | Ajax - Borussia Dortmund |
| Belenenses - Besiktas | Aston Villa - Dynamo |
| Boavista - Aston Villa | Besiktas - Celtic |
| Bordeaux - Racing Santander | FC Porto - Standard |
| Borussia Dortmund - Fiorentina | Fiorentina - Belenenses |
| Brøndby - FC Porto | Hansa Rostock - Brøndby |
| Celtic - Ajax | Metz - Boavista |
| Dynamo - Vélez Sársfield | Racing Santander - BATE |
| Rangers - Metz | Sevilla - Bordeaux |
| Roda JC - Sevilla | Villarreal - Roda JC |
| Standard - Hansa Rostock | Vélez Sársfield - Rangers |
|
| Round 15 (36) | Round 16 (37) |
| BATE - Ajax | Ajax - Rangers |
| Belenenses - Metz | Aston Villa - Standard |
| Boavista - Besiktas | Besiktas - Bordeaux |
| Bordeaux - Fiorentina | FC Porto - Belenenses |
| Borussia Dortmund - Racing Santander | Fiorentina - BATE |
| Brøndby - Villarreal | Hansa Rostock - Roda JC |
| Celtic - Hansa Rostock | Metz - Dynamo |
| Dynamo - Sevilla | Racing Santander - Boavista |
| Rangers - Aston Villa | Sevilla - Brøndby |
| Roda JC - FC Porto | Villarreal - Celtic |
| Standard - Vélez Sársfield | Vélez Sársfield - Borussia Dortmund |
|
| Round 17 (38) | Round 18 (39) |
| Ajax - Bordeaux | Ajax - Hansa Rostock |
| Aston Villa - Sevilla | Aston Villa - Fiorentina |
| BATE - Boavista | BATE - FC Porto |
| Belenenses - Celtic | Belenenses - Villarreal |
| Besiktas - Roda JC | Besiktas - Dynamo |
| Borussia Dortmund - Standard | Boavista - Sevilla |
| Fiorentina - FC Porto | Borussia Dortmund - Bordeaux |
| Metz - Brøndby | Celtic - Roda JC |
| Racing Santander - Vélez Sársfield | Metz - Vélez Sársfield |
| Rangers - Dynamo | Rangers - Racing Santander |
| Villarreal - Hansa Rostock | Standard - Brøndby |
|
| Round 19 (40) | Round 20 (41) |
| Bordeaux - Rangers | Ajax - Racing Santander |
| Brøndby - Aston Villa | Aston Villa - Villarreal |
| Dynamo - Celtic | BATE - Roda JC |
| FC Porto - Ajax | Belenenses - Vélez Sársfield |
| Fiorentina - Metz | Besiktas - Fiorentina |
| Hansa Rostock - Belenenses | Boavista - Brøndby |
| Racing Santander - Besiktas | Borussia Dortmund - FC Porto |
| Roda JC - Standard | Celtic - Bordeaux |
| Sevilla - BATE | Metz - Sevilla |
| Villarreal - Borussia Dortmund | Rangers - Hansa Rostock |
| Vélez Sársfield - Boavista | Standard - Dynamo |
|
| Round 21 (42) |
| Bordeaux - Standard |
| Brøndby - Celtic |
| Dynamo - Boavista |
| FC Porto - Rangers |
| Fiorentina - Ajax |
| Hansa Rostock - Aston Villa |
| Racing Santander - Metz |
| Roda JC - Belenenses |
| Sevilla - Borussia Dortmund |
| Villarreal - Besiktas |
| Vélez Sársfield - BATE |
League rounds 22-42 (in brackets) are the respective return ties of rounds 1-21 above, ie. round 42 is Ajax - Fiorentina, Aston Villa - Hansa Rostock etc. |