| Round 1 (22) | Round 2 (23) |
| Bayer Leverkusen - VfB Stuttgart | Boca Juniors - Udinese |
| Club Brugge - Leeds United | Celta Vigo - Club Brugge |
| Cruzeiro - Lyon | Everton - Cruzeiro |
| Feyenoord - Napoli | FC Schalke 04 - Bayer Leverkusen |
| Hertha BSC Berlin - Celta Vigo | Fenerbahçe - Real Oviedo |
| Monaco - Fenerbahçe | Grêmio - Sporting |
| Olympiakos - Grêmio | Leeds United - Monaco |
| Real Oviedo - Boca Juniors | Lyon - Hertha BSC Berlin |
| Rosenborg - FC Schalke 04 | Napoli - Rosenborg |
| Sporting - West Ham United | VfB Stuttgart - Feyenoord |
| Udinese - Everton | West Ham United - Olympiakos |
|
| Round 3 (24) | Round 4 (25) |
| Bayer Leverkusen - Grêmio | Boca Juniors - Club Brugge |
| Club Brugge - VfB Stuttgart | Celta Vigo - Sporting |
| Cruzeiro - Boca Juniors | Everton - Monaco |
| Feyenoord - Leeds United | FC Schalke 04 - Cruzeiro |
| Hertha BSC Berlin - Everton | Fenerbahçe - Hertha BSC Berlin |
| Monaco - FC Schalke 04 | Grêmio - Udinese |
| Olympiakos - Celta Vigo | Leeds United - Rosenborg |
| Real Oviedo - West Ham United | Lyon - Real Oviedo |
| Rosenborg - Lyon | Napoli - Bayer Leverkusen |
| Sporting - Napoli | VfB Stuttgart - Olympiakos |
| Udinese - Fenerbahçe | West Ham United - Feyenoord |
|
| Round 5 (26) | Round 6 (27) |
| Bayer Leverkusen - Fenerbahçe | Bayer Leverkusen - Sporting |
| Club Brugge - Lyon | Boca Juniors - Lyon |
| Cruzeiro - West Ham United | Celta Vigo - VfB Stuttgart |
| Feyenoord - Celta Vigo | Cruzeiro - Udinese |
| Hertha BSC Berlin - Boca Juniors | Everton - Fenerbahçe |
| Monaco - Grêmio | Leeds United - FC Schalke 04 |
| Olympiakos - FC Schalke 04 | Monaco - Club Brugge |
| Real Oviedo - Napoli | Napoli - West Ham United |
| Rosenborg - Everton | Olympiakos - Feyenoord |
| Sporting - Leeds United | Real Oviedo - Grêmio |
| Udinese - VfB Stuttgart | Rosenborg - Hertha BSC Berlin |
|
| Round 7 (28) | Round 8 (29) |
| Club Brugge - Cruzeiro | Boca Juniors - Everton |
| FC Schalke 04 - Celta Vigo | Celta Vigo - Leeds United |
| Fenerbahçe - Boca Juniors | Club Brugge - Rosenborg |
| Feyenoord - Bayer Leverkusen | Fenerbahçe - Feyenoord |
| Grêmio - Napoli | Monaco - Cruzeiro |
| Hertha BSC Berlin - Monaco | Napoli - Lyon |
| Lyon - Everton | Olympiakos - Bayer Leverkusen |
| Sporting - Olympiakos | Real Oviedo - Udinese |
| Udinese - Rosenborg | Sporting - Hertha BSC Berlin |
| VfB Stuttgart - Real Oviedo | VfB Stuttgart - FC Schalke 04 |
| West Ham United - Leeds United | West Ham United - Grêmio |
|
| Round 9 (30) | Round 10 (31) |
| Bayer Leverkusen - Celta Vigo | Bayer Leverkusen - Rosenborg |
| Cruzeiro - Real Oviedo | Celta Vigo - Real Oviedo |
| Everton - Napoli | FC Schalke 04 - Lyon |
| FC Schalke 04 - West Ham United | Feyenoord - Monaco |
| Feyenoord - Sporting | Grêmio - Hertha BSC Berlin |
| Grêmio - Boca Juniors | Leeds United - Udinese |
| Hertha BSC Berlin - Club Brugge | Napoli - Boca Juniors |
| Leeds United - VfB Stuttgart | Olympiakos - Club Brugge |
| Lyon - Fenerbahçe | Sporting - Cruzeiro |
| Rosenborg - Monaco | VfB Stuttgart - Fenerbahçe |
| Udinese - Olympiakos | West Ham United - Everton |
|
| Round 11 (32) | Round 12 (33) |
| Boca Juniors - Olympiakos | Boca Juniors - Sporting |
| Club Brugge - Grêmio | Club Brugge - West Ham United |
| Cruzeiro - VfB Stuttgart | Cruzeiro - Grêmio |
| Everton - FC Schalke 04 | Everton - VfB Stuttgart |
| Fenerbahçe - West Ham United | Fenerbahçe - FC Schalke 04 |
| Hertha BSC Berlin - Bayer Leverkusen | Hertha BSC Berlin - Feyenoord |
| Lyon - Leeds United | Lyon - Celta Vigo |
| Monaco - Napoli | Monaco - Bayer Leverkusen |
| Real Oviedo - Sporting | Real Oviedo - Leeds United |
| Rosenborg - Feyenoord | Rosenborg - Olympiakos |
| Udinese - Celta Vigo | Udinese - Napoli |
|
| Round 13 (34) | Round 14 (35) |
| Bayer Leverkusen - Cruzeiro | Boca Juniors - FC Schalke 04 |
| Celta Vigo - Everton | Club Brugge - Feyenoord |
| FC Schalke 04 - Udinese | Cruzeiro - Leeds United |
| Feyenoord - Real Oviedo | Everton - Grêmio |
| Grêmio - Fenerbahçe | Fenerbahçe - Celta Vigo |
| Leeds United - Boca Juniors | Hertha BSC Berlin - Napoli |
| Napoli - Club Brugge | Lyon - Sporting |
| Olympiakos - Hertha BSC Berlin | Monaco - West Ham United |
| Sporting - Monaco | Real Oviedo - Olympiakos |
| VfB Stuttgart - Lyon | Rosenborg - VfB Stuttgart |
| West Ham United - Rosenborg | Udinese - Bayer Leverkusen |
|
| Round 15 (36) | Round 16 (37) |
| Bayer Leverkusen - Club Brugge | Boca Juniors - Celta Vigo |
| Celta Vigo - Cruzeiro | Club Brugge - Sporting |
| FC Schalke 04 - Real Oviedo | Cruzeiro - Napoli |
| Feyenoord - Udinese | Everton - Olympiakos |
| Grêmio - Lyon | Fenerbahçe - Leeds United |
| Leeds United - Everton | Hertha BSC Berlin - FC Schalke 04 |
| Napoli - Fenerbahçe | Lyon - Feyenoord |
| Olympiakos - Monaco | Monaco - VfB Stuttgart |
| Sporting - Rosenborg | Real Oviedo - Bayer Leverkusen |
| VfB Stuttgart - Boca Juniors | Rosenborg - Grêmio |
| West Ham United - Hertha BSC Berlin | Udinese - West Ham United |
|
| Round 17 (38) | Round 18 (39) |
| Bayer Leverkusen - West Ham United | Bayer Leverkusen - Everton |
| Club Brugge - FC Schalke 04 | Club Brugge - Fenerbahçe |
| Cruzeiro - Fenerbahçe | Feyenoord - FC Schalke 04 |
| Feyenoord - Grêmio | Grêmio - Celta Vigo |
| Hertha BSC Berlin - Leeds United | Hertha BSC Berlin - VfB Stuttgart |
| Monaco - Celta Vigo | Monaco - Lyon |
| Olympiakos - Napoli | Napoli - Leeds United |
| Real Oviedo - Everton | Olympiakos - Cruzeiro |
| Rosenborg - Boca Juniors | Rosenborg - Real Oviedo |
| Sporting - VfB Stuttgart | Sporting - Udinese |
| Udinese - Lyon | West Ham United - Boca Juniors |
|
| Round 19 (40) | Round 20 (41) |
| Boca Juniors - Bayer Leverkusen | Bayer Leverkusen - Leeds United |
| Celta Vigo - Rosenborg | Club Brugge - Udinese |
| Cruzeiro - Feyenoord | Feyenoord - Everton |
| Everton - Club Brugge | Grêmio - VfB Stuttgart |
| FC Schalke 04 - Sporting | Hertha BSC Berlin - Real Oviedo |
| Fenerbahçe - Olympiakos | Monaco - Boca Juniors |
| Leeds United - Grêmio | Napoli - FC Schalke 04 |
| Lyon - West Ham United | Olympiakos - Lyon |
| Real Oviedo - Monaco | Rosenborg - Cruzeiro |
| Udinese - Hertha BSC Berlin | Sporting - Fenerbahçe |
| VfB Stuttgart - Napoli | West Ham United - Celta Vigo |
|
| Round 21 (42) |
| Boca Juniors - Feyenoord |
| Celta Vigo - Napoli |
| Cruzeiro - Hertha BSC Berlin |
| Everton - Sporting |
| FC Schalke 04 - Grêmio |
| Fenerbahçe - Rosenborg |
| Leeds United - Olympiakos |
| Lyon - Bayer Leverkusen |
| Real Oviedo - Club Brugge |
| Udinese - Monaco |
| VfB Stuttgart - West Ham United |
League rounds 22-42 (in brackets) are the respective return ties of rounds 1-21 above, ie. round 42 is Bayer Leverkusen - Lyon, Club Brugge - Real Oviedo etc. |